MINIMUM SPEED: 1.2 m/s
MINIMUM HEADROOM: 3400 mm
PIT DEPTH: 1050 mm
ROPING: 2:1
CAR HEIGHT: 2200mm
| Entrances | Capacity | Car | Shaft | Door Type | ||
| (Kg) | Width (A) | Depth(B) | Width (A) | Depth(B) | (Wittur Augusta) | |
| Single Entry/ Through Car | 1000 Kg | 1100 | 2100 | 1950 | 2375 | 2 Panel Center Opening 900 mm |
| 1600 | 1400 | 2100 | 1675 | |||
| 1400 | 1600 | 1900 | 1875 | 2 Panel side opening 900 mm | ||
| 1400 | 1600 | 2000 | 1900 | |||
| Entrances | Capacity | Car | Shaft | Door Type | ||
| (Kg) | Width (A) | Depth(B) | Width (A) | Depth(B) | (Wittur Augusta) | |
| Single Entry/ Through car | 750 Kg | 1100 | 1600 | 1600 | 1875 | 2 Panel Side Opening 900 mm |
| 1300 | 1400 | 1800 | 1675 | |||
| 1100 | 1600 | 1950 | 1850 | 2 Panel Center Opening 900 mm | ||
| 1300 | 1400 | 1950 | 1675 | |||
| Entrances | Capacity | Car | Shaft | Door Type | ||
| (Kg) | Width (A) | Depth(B) | Width (A) | Depth(B) | (Wittur Augusta) | |
| Single Entry/ Through car | 630 Kg | 1100 | 1400 | 1600 | 1650 | 2 Panel Side Opening 800mm |
| 1150 | 1350 | 1650 | 1600 | |||
| 1100 | 1400 | 1600 | 1650 | 2 Panel Side Opening 900mm | ||
| 1050 | 1450 | 1750 | 1740 | |||
| 1100 | 1400 | 1750 | 1620 | 2 Panel Center Opening 800mm | ||
| 1100 | 1400 | 1750 | 1690 | |||
| 1100 | 1400 | 1925 | 1620 | 2 Panel Center Opening 900 mm | ||
| 1150 | 1350 | 1925 | 1640 | |||
| Entrances | Capacity | Car | Shaft | Door Type | |||
| (Kg) | Width (A) | Depth(B) | Width (A) | Depth(B) | (Wittur Augusta) | ||
| Single Entry/ Through car | 450 Kg | 950 | 1300 | 1450 | 1550 | 2 Panel Side Opening 800mm | |
| 1000 | 1200 | 1500 | 1450 | ||||
| 1000 | 1250 | 1500 | 1570 | ||||
| 1000 | 1250 | 1500 | 1620 | ||||
| 1000 | 1300 | 1500 | 1670 | ||||
| 1050 | 1200 | 1550 | 1450 | 2 Panel Center Opening 800mm | |||
| 1000 | 1300 | 1750 | 1520 | ||||
| 1000 | 1300 | 1750 | 1590 | ||||
| 1050 | 1200 | 1750 | 1420 | ||||












